
Ahora mismo no está en ningún sobre.
La carta de un sobre es una copia sin gradear. Los precios gradeados muestran por cuánto se venden las copias en slab.
| Empresa de gradeo | 10 | 9.5 | 9 | 8 |
|---|---|---|---|---|
| PSA | 792 $ | — | 248 $ | 253 $ |
| CGC | 344 $ | 275 $ | 254 $ | 264 $ |
| CGC Pristine | 1023 $ | — | — | — |
| BGS | 2099 $ | 406 $ | 259 $ | — |
| BGS Black Label | 23.552 $ | — | — | — |
| TAG | 785 $ | — | 298 $ |
| — |
| ACE | 508 $ | — | 289 $ | — |
|---|
| AGS | — | 277 $ | — | — |
|---|
| SGC | 1000 $ | 295 $ | 235 $ | 238 $ |
|---|