
Ahora mismo no está en ningún sobre.
La carta de un sobre es una copia sin gradear. Los precios gradeados muestran por cuánto se venden las copias en slab.
| Empresa de gradeo | 10 | 9.5 | 9 | 8 |
|---|---|---|---|---|
| PSA | 5288 $ | — | 1210 $ | 1118 $ |
| CGC | 2172 $ | 1263 $ | 1188 $ | 1055 $ |
| CGC Pristine | 6312 $ | — | — | — |
| BGS | 7334 $ | 3001 $ | 1276 $ | 960 $ |
| BGS Black Label | 13.751 $ | — | — | — |
| TAG | 5281 $ | — | 1647 $ |
| 1165 $ |
| ACE | 3407 $ | — | 1203 $ | 987 $ |
|---|
| SGC | — | 1400 $ | — | — |
|---|