
Ahora mismo no está en ningún sobre.
La carta de un sobre es una copia sin gradear. Los precios gradeados muestran por cuánto se venden las copias en slab.
| Empresa de gradeo | 10 | 9.5 | 9 | 8 |
|---|---|---|---|---|
| PSA | 2097 $ | — | 1202 $ | 894 $ |
| CGC | 1413 $ | 1226 $ | 976 $ | 867 $ |
| CGC Pristine | 2588 $ | — | — | — |
| BGS | 3260 $ | 1838 $ | 899 $ | — |
| BGS Black Label | 34.223 $ | — | — | — |
| TAG | 3111 $ | — | 715 $ |
| — |
| ACE | 1683 $ | — | 916 $ | — |
|---|
| SGC | 840 $ | 906 $ | — | — |
|---|