
Ahora mismo no está en ningún sobre.
La carta de un sobre es una copia sin gradear. Los precios gradeados muestran por cuánto se venden las copias en slab.
| Empresa de gradeo | 10 | 9.5 | 9 | 8 |
|---|---|---|---|---|
| PSA | 1207 $ | — | 428 $ | 402 $ |
| CGC | 530 $ | 375 $ | 423 $ | — |
| CGC Pristine | 1256 $ | — | — | — |
| BGS | 1895 $ | 664 $ | 445 $ | — |
| BGS Black Label | 866 $ | — | — | — |
| TAG | 1935 $ | — | 381 $ |
| 358 $ |
| ACE | 908 $ | — | 378 $ | — |
|---|
| AGS | 800 $ | 461 $ | 325 $ | — |
|---|
| SGC | 658 $ | 467 $ | — | — |
|---|