
Al momento non è in nessuna bustina.
The N01 value history for this card starts 6 ott 2026; the line fills in daily.
La carta di una bustina è una copia non gradata. I prezzi gradati mostrano a quanto si vendono le copie in slab.
| Società di grading | 10 | 9.5 | 9 | 8 |
|---|---|---|---|---|
| PSA | 14.080 $ | — | 1376 $ | 1079 $ |
| CGC | 2281 $ | 1099 $ | 367 $ | 530 $ |
| CGC Pristine | 1625 $ | — | — | — |
| BGS | — | 3472 $ | 875 $ | — |
| TAG | — | — | 2225 $ | 356 $ |
| ACE | — | — |
| 538 $ |