
Al momento non è in nessuna bustina.
The N01 value history for this card starts 6 ott 2026; the line fills in daily.
La carta di una bustina è una copia non gradata. I prezzi gradati mostrano a quanto si vendono le copie in slab.
| Società di grading | 10 | 9.5 | 9 | 8 |
|---|---|---|---|---|
| PSA | 1290 $ | — | 477 $ | 532 $ |
| CGC | 625 $ | 465 $ | 445 $ | 435 $ |
| CGC Pristine | 1497 $ | — | — | — |
| BGS | 2934 $ | 894 $ | 574 $ | 600 $ |
| TAG | 1390 $ | — | 576 $ | — |
| ACE | 785 $ | — | 430 $ |
| 428 $ |
| AGS | 900 $ | — | — | — |
|---|
| SGC | 900 $ | 700 $ | 435 $ | — |
|---|